Property Details
Status: Sold
| Location | Cincinnati, Ohio |
| Facility type | Dry storage marina and RV park |
| Waterway | Ohio River, fee-owned water basin |
| Site area | Approx. 52 acres |
| Buildings | Approx. 94,000 SF |
| Zoning | CG-A |
| Total capacity | Over 800 storage slips, spaces and racks |
| Covered wet slips | 44 (fully let, with a waiting list) |
| Open wet slips | 80 |
| Indoor racks | 240 |
| Winter on-trailer storage | 168 across two buildings (fully let) |
| Covered boat sheds | 72 on trailers (fully let) |
| Outdoor valet storage | 76 in the lot plus 150 on the hill |
| Max vessel | Approx. 60 ft |
| Fuel | 3,000-gallon gasoline tank for storage customers |
| Licence | Transferable liquor licence for pre-packaged beer and wine |
| RV park | 83 concrete sites with patios, most accommodating 45 ft motorhomes; 50-amp power, water and picnic table at each; fire pits overlooking the river, bath house, laundry, coded gate, pump-out, launch ramp |
| Position | Largest dry storage marina in Cincinnati |
Sold through National Marina Sales.
View marinas currently for sale · Find out what your marina is worth




